| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| format_weekdays | 24 |
| calendar_spec_next_usec | 29 |
| find_next | 29 |
| component_compare | 34 |
| parse_time | 52 |
| parse_date | 53 |
| parse_weekdays | 53 |
| const_chain | 57 |
| calendar_spec_to_string | 58 |
| calendar_spec_normalize | 59 |
| calendar_spec_valid | 59 |
| fix_year | 59 |
| calendar_spec_free | 61 |
| calendar_spec_from_string | 62 |
| matches_weekday | 79 |
| prepend_component | 209 |
| parse_chain | 261 |
| sort_chain | 354 |
| format_chain | 372 |
| chain_valid | 376 |
| free_chain | 378 |
| tm_out_of_bounds | 381 |
| find_matching_component | 427 |
| Generated by: LCOV version 1.11 |