LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
inc_lines | 94 |
json_is_value | 78 |
json_object_unref | 15 |
json_parse | 2 |
json_parse_number | 14 |
json_parse_string | 22 |
json_parse_tokens | 2 |
json_raw_unref | 0 |
json_scoped_parse | 7 |
json_tokenize | 120 |
json_tokens | 2 |
json_variant_array_unref | 2 |
json_variant_array_unrefp | 4 |
json_variant_bool | 0 |
json_variant_deep_copy | 42 |
json_variant_element | 9 |
json_variant_integer | 5 |
json_variant_new | 55 |
json_variant_real | 1 |
json_variant_string | 3 |
json_variant_unref | 7 |
json_variant_unref_inner | 42 |
json_variant_value | 7 |
unhex_ucs2 | 6 |
Generated by: LCOV version 1.11 |