LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
path_is_os_tree | 0 |
path_equal_or_files_same | 1 |
fsck_exists | 2 |
paths_check_timestamp | 2 |
fd_fdinfo_mnt_id | 4 |
path_is_read_only_fs | 7 |
path_make_relative | 9 |
find_binary | 12 |
prefix_root | 12 |
path_is_mount_point | 28 |
fd_is_mount_point | 48 |
path_split_and_make_absolute | 67 |
path_strv_make_absolute_cwd | 68 |
path_make_absolute_cwd | 88 |
is_path | 95 |
path_strv_resolve | 95 |
path_strv_resolve_uniq | 95 |
path_get_parent | 99 |
path_join | 623 |
path_startswith | 4779 |
path_kill_slashes | 5697 |
path_make_absolute | 5871 |
path_equal | 6048 |
path_compare | 6084 |
path_is_absolute | 16570 |
Generated by: LCOV version 1.11 |