| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| acquire_terminal | 0 |
| ask_char | 0 |
| ask_string | 0 |
| chvt | 0 |
| columns | 8 |
| columns_lines_cache_reset | 0 |
| default_term_for_tty | 12 |
| fd_columns | 1 |
| fd_lines | 0 |
| get_ctty | 2 |
| get_ctty_devnr | 44 |
| getttyname_harder | 0 |
| getttyname_malloc | 0 |
| lines | 0 |
| make_console_stdio | 0 |
| make_null_stdio | 0 |
| make_stdio | 0 |
| on_tty | 9503 |
| open_terminal | 0 |
| read_one_char | 4 |
| release_terminal | 0 |
| reset_terminal | 0 |
| reset_terminal_fd | 0 |
| resolve_dev_console | 2 |
| status_printf | 0 |
| status_vprintf | 0 |
| terminal_vhangup | 0 |
| terminal_vhangup_fd | 0 |
| tty_is_console | 0 |
| tty_is_vc | 12 |
| tty_is_vc_resolve | 12 |
| vt_disallocate | 0 |
| vtnr_from_tty | 12 |
| warn_melody | 0 |
| Generated by: LCOV version 1.11 |