| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dual_timestamp_deserialize | 0 |
| dual_timestamp_from_monotonic | 0 |
| dual_timestamp_from_realtime | 0 |
| dual_timestamp_serialize | 0 |
| format_timestamp_internal_us | 0 |
| format_timestamp_us | 0 |
| format_timestamp_us_utc | 0 |
| format_timestamp_utc | 0 |
| ntp_synced | 0 |
| timeval_load | 0 |
| timeval_store | 0 |
| get_timezones | 1 |
| format_timestamp_relative | 16 |
| parse_nsec | 25 |
| parse_timestamp | 48 |
| clock_boottime_or_monotonic | 69 |
| timespec_store | 74 |
| format_timespan | 93 |
| parse_sec | 98 |
| timezone_is_valid | 420 |
| format_timestamp | 1353 |
| format_timestamp_internal | 1353 |
| dual_timestamp_get | 12264 |
| now | 70948 |
| timespec_load | 71096 |
| Generated by: LCOV version 1.11 |