LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ascii_is_valid | 79 |
unichar_is_control | 64 |
unichar_is_valid | 62 |
utf16_to_utf8 | 1 |
utf8_encode_unichar | 13 |
utf8_encoded_expected_len | 20859 |
utf8_encoded_to_unichar | 367 |
utf8_encoded_valid_unichar | 20492 |
utf8_escape_invalid | 7 |
utf8_escape_non_printable | 6 |
utf8_is_printable_newline | 43 |
utf8_is_valid | 832 |
utf8_unichar_to_encoded_len | 62 |
Generated by: LCOV version 1.11 |