LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bus_address_escape | 0 |
service_name_startswith | 8 |
namespace_complex_pattern | 10 |
namespace_simple_pattern | 11 |
path_simple_pattern | 11 |
path_complex_pattern | 16 |
simple_pattern_check | 22 |
complex_pattern_check | 26 |
bus_message_type_from_string | 28 |
bus_maybe_reply_error | 53 |
object_path_startswith | 61 |
bus_message_type_to_string | 128 |
service_name_is_valid | 15617 |
interface_name_is_valid | 15668 |
member_name_is_valid | 15684 |
object_path_is_valid | 15856 |
Generated by: LCOV version 1.11 |