| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| config_parse_netdev_kind | 0 |
| netdev_cancel_callbacks | 0 |
| netdev_create | 0 |
| netdev_create_handler | 0 |
| netdev_drop | 0 |
| netdev_enslave | 0 |
| netdev_enslave_ready | 0 |
| netdev_enter_failed | 0 |
| netdev_enter_ready | 0 |
| netdev_free | 0 |
| netdev_get_mac | 0 |
| netdev_join | 0 |
| netdev_load_one | 0 |
| netdev_ref | 0 |
| netdev_set_ifindex | 0 |
| netdev_load | 1 |
| netdev_get | 4 |
| netdev_unref | 6 |
| netdev_kind_from_string | 22 |
| netdev_kind_to_string | 22 |
| Generated by: LCOV version 1.11 |