LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
dns_label_apply_idna | 0 |
dns_label_escape | 14 |
dns_label_undo_idna | 801 |
dns_label_unescape | 917 |
dns_label_unescape_suffix | 358 |
dns_name_address | 4 |
dns_name_between | 24 |
dns_name_compare_func | 65 |
dns_name_endswith | 21 |
dns_name_equal | 28 |
dns_name_hash_func | 0 |
dns_name_normalize | 11 |
dns_name_reverse | 4 |
dns_name_root | 5 |
dns_name_single_label | 6 |
Generated by: LCOV version 1.11 |