This section provides an overall view of the current support of modems in ModemManager 1.0.x series. This list is by no means complete, modems not listed here may work nicely with ModemManager or may not work at all.
- If your modem is not correctly supported by ModemManager, please open a bug in Bugzilla and attach debug logs.
- If your modem is properly supported by ModemManager but is not found in the table, send an email to the mailing list along with debug logs
The colors in the rows of the list mean the following:
GREEN | Supported and tested |
YELLOW | Should be supported |
RED | Known to be not properly supported yet |
VID and PID are the USB Vendor ID and Product ID of the device, if applicable.
Altair
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Altair ALT3100 | 0x216F | 0x0047 | ALT3100_xx | Altair LTE | 3GPP | |
Other Altair devices | | | | | | Needs update in ModemManager |
AnyDATA
Device | VID | PID | Firmware version | Plugin | Type | Comments |
AnyDATA ADU960S | 0x16d5 | 0x9603 | M9600B-SCAQDAFD-1.0.32T | AnyDATA (QMI) | 3GPP and 3GPP2 | |
AnyDATA E100H | 0x16d5 | 0x6501 | 4DIERT03 | AnyDATA | 3GPP2 | |
Other AnyDATA devices | | | | | | Will probably work. |
Blackberry
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Blackberry phones (Bluetooth) | | | | Generic | 3GPP | Supported through Bluetooth DUN |
Blackberry phones (USB) | | | | | | Non-standard serial protocol |
Cinterion
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Cinterion TC63i | N/A | N/A | REVISION 01.100 | Cinterion | 3GPP | RS232 modem, needs manual scan |
Other Cinterion devices | | | | | | Will probably work. |
Ericsson
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Ericsson F3507g | 0x0BDB | 0x1900 | R1B/1 | MBM | 3GPP | |
Ericsson F3507g | 0x0BDB | 0x1902 | | MBM | 3GPP | Should work. |
Ericsson F3607gw | 0x0BDB | 0x1904 | | MBM | 3GPP | Should work. |
Ericsson F3607gw | 0x0BDB | 0x1905 | | MBM | 3GPP | Should work. |
Ericsson F3607gw | 0x0BDB | 0x1906 | | MBM | 3GPP | Should work. |
Ericsson F3307 | 0x0BDB | 0x190A | | MBM | 3GPP | Should work. |
Ericsson F3307 | 0x0BDB | 0x1909 | | MBM | 3GPP | Should work. |
Ericsson F3307 v2 | 0x0BDB | 0x1914 | | MBM | 3GPP | Should work. |
Ericsson C3607w | 0x0BDB | 0x1049 | | MBM | 3GPP | Should work. |
Ericsson C3607w v2 | 0x0BDB | 0x190B | | MBM | 3GPP | Should work. |
Ericsson F5521gw | 0x0BDB | 0x190d | | MBM | 3GPP | Should work. |
Ericsson F5521gw | 0x0BDB | 0x1911 | | MBM | 3GPP | Should work. |
Ericsson H5321gw | 0x0BDB | 0x1919 | | MBM | 3GPP | Should work. |
Ericsson H5321w | 0x0BDB | 0x191d | | MBM | 3GPP | Should work. |
Ericsson H5321w | 0x0BDB | 0x191d | | MBM | 3GPP | Should work. |
Ericsson F5321gw | 0x0BDB | 0x1917 | | MBM | 3GPP | Should work. |
Ericsson F5321w | 0x0BDB | 0x191B | | MBM | 3GPP | Should work. |
Ericsson C5621gw | 0x0BDB | 0x191F | | MBM | 3GPP | Should work. |
Ericsson C5621w | 0x0BDB | 0x1921 | | MBM | 3GPP | Should work. |
Ericsson H5321gw | 0x0BDB | 0x1926 | | MBM | 3GPP | Should work. |
Ericsson H5321gw | 0x0BDB | 0x1926 | | MBM (MBIM) | 3GPP | |
Ericsson N5321 | 0x0BDB | 0x193e | CXP 901 8700/1 - R3C18 | MBM (MBIM) | 3GPP | |
Ericsson C3304w | 0x0BDB | 0x1928 | | MBM | 3GPP | Should work. |
Sony-Ericsson MD300 | 0x0FCE | 0xD0CF | | MBM | 3GPP | Should work. |
Sony-Ericsson MD400 | 0x0FCE | 0xD0E1 | | MBM | 3GPP | Should work. |
Sony-Ericsson MD400G | 0x0FCE | 0xD103 | | MBM | 3GPP | Should work. |
Dell 5560 | 0x413C | 0x818E | | MBM | 3GPP | Should work. |
Dell 5550 | 0x413C | 0x818D | | MBM | 3GPP | Should work. |
Dell 5530 | 0x413C | 0x8147 | | MBM | 3GPP | Should work. |
Dell F3607gw | 0x413C | 0x8183 | | MBM | 3GPP | Should work. |
Dell F3607gw | 0x413C | 0x8184 | | MBM | 3GPP | Should work. |
Dell 5540 (F3607gw v2) | 0x413c | 0x8184 | R1K06 | MBM | 3GPP | |
Dell F3307 | 0x413C | 0x818B | | MBM | 3GPP | Should work. |
Dell F3307 | 0x413C | 0x818C | | MBM | 3GPP | Should work. |
HP hs2320 | 0x03F0 | 0x271D | | MBM | 3GPP | Should work. |
HP hs2330 | 0x03F0 | 0x271D | | MBM | 3GPP | Should work. |
HP hs2340 | 0x03F0 | 0x3A1D | | MBM | 3GPP | Should work. |
HP hs2345 | 0x03F0 | 0x3D1D | | MBM | 3GPP | Should work. |
HP lc2000 | 0x03F0 | 0x301D | | MBM | 3GPP | Should work. |
HP lc2010 | 0x03F0 | 0x2F1D | | MBM | 3GPP | Should work. |
Toshiba F3607gw | 0x0930 | 0x130B | | MBM | 3GPP | Should work. |
Toshiba F3607gw | 0x0930 | 0x130C | | MBM | 3GPP | Should work. |
Toshiba F3607gw | 0x0930 | 0x1311 | | MBM | 3GPP | Should work. |
Toshiba F3307 | 0x0930 | 0x1315 | | MBM | 3GPP | Should work. |
Toshiba F3307 | 0x0930 | 0x1316 | | MBM | 3GPP | Should work. |
Toshiba F3307 | 0x0930 | 0x1317 | | MBM | 3GPP | Should work. |
Toshiba F5521gw | 0x0930 | 0x1313 | | MBM | 3GPP | Should work. |
Toshiba F5521gw | 0x0930 | 0x1314 | | MBM | 3GPP | Should work. |
Other MBM-based devices | | | | | | Needs update in ModemManager |
Huawei
Huawei devices require usb_modeswitch to eject the fake driver CD before the device is recognized as a modem.
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Huawei E156 | 0x12D1 | 0x1003 | | Huawei | 3GPP | kernel issues (option_instat_callback: error -108) |
Huawei E156G | 0x12D1 | 0x1406 | 11.608.08.01.18 | Huawei | 3GPP | Runs with PPP |
Huawei E160 | 0x12D1 | 0x1003 | 11.604.08.02.00 | Huawei | 3GPP | Runs with PPP |
Huawei E169 | 0x12D1 | 0x1001 | 11.314.15.00.00 | Huawei | 3GPP | Runs with PPP |
Huawei E169 | 0x12D1 | 0x1406 | 11.314.13.03.18 | Huawei | 3GPP | Runs with PPP |
Huawei E173 | 0x12D1 | 0x1433 | 11.126.15.00.18 | Huawei | 3GPP | Runs with PPP |
Huawei E173 | 0x12D1 | 0x1433 | 11.126.16.00.333 | Huawei | 3GPP | Runs with PPP |
Huawei E173 | 0x12D1 | 0x1436 | 11.126.16.00.00 | Huawei | 3GPP | Runs with PPP |
Huawei E173 | 0x12D1 | 0x1436 | 11.126.16.04.405 | Huawei | 3GPP | Runs with PPP |
Huawei E176 | 0x12D1 | 0x1003 | 11.124.05.00.18 | Huawei | 3GPP | Runs with PPP |
Huawei E220 | 0x12D1 | 0x1003 | 11.117.10.03.99 | Huawei | 3GPP | Runs with PPP |
Huawei E220 | 0x12D1 | 0x1004 | 11.116.05.00.18 | Huawei | 3GPP | Runs with PPP |
Huawei E226 | 0x12D1 | 0x1003 | 11.310.09.04.00 | Huawei | 3GPP | Runs with PPP |
Huawei E270 | 0x12D1 | 0x1004 | 11.306.07.02.18 | Huawei | 3GPP | Runs with PPP |
Huawei EM770W | 0x12D1 | 0x1404 | 11.126.07.03.18 | Huawei | 3GPP | Runs with PPP |
Huawei E1550 | 0x12D1 | 0x1406 | 11.608.14.11.00 | Huawei | 3GPP | Runs with PPP |
Huawei E1556 | 0x12D1 | 0x1406 | 11.609.06.00.18 | Huawei | 3GPP | Runs with PPP |
Huawei E1612 | 0x12D1 | 0x1406 | 11.806.02.03.18 | Huawei | 3GPP | Runs with PPP |
Huawei E1750 | 0x12D1 | 0x1001 | 11.126.08.01.00 | Huawei | 3GPP | Runs with PPP |
Huawei E1752 | 0x12D1 | 0x1433 | 11.126.08.02.18 | Huawei | 3GPP | Runs with PPP |
Huawei E1752c | 0x12D1 | 0x1436 | 11.126.16.00.00 | Huawei | 3GPP | Runs with PPP |
Huawei E1756 | 0x12D1 | 0x1406 | 11.126.07.01.18 | Huawei | 3GPP | Runs with PPP |
Huawei E1756c | 0x12D1 | 0x1433 | 11.126.10.00.18 | Huawei | 3GPP | Runs with PPP |
Huawei E3276 | 0x12D1 | 0x1506 | 21.192.03.01.209 | Huawei | 3GPP | Runs with PPP |
Huawei E303 | 0x12D1 | 0x1506 | 21.157.31.00.864 | Huawei | 3GPP | Runs with PPP |
Huawei E303 | 0x12D1 | 0x150F | 21.157.01.06.18 | Huawei | 3GPP | Runs with PPP |
Huawei E303C | 0x12D1 | 0x150F | 21.157.01.01.18 | Huawei | 3GPP | Runs with PPP |
Huawei E353 | 0x12D1 | 0x1506 | 21.137.06.00.153 | Huawei | 3GPP | Runs with PPP |
Huawei E1820 | 0x12D1 | 0x1446 | 8200A-SKCAAAZQ-135096 | Huawei (QMI) | 3GPP | |
Huawei E367 | 0x12D1 | 0x1446 | | Huawei (QMI) | 3GPP | |
Huawei E367 | 0x12D1 | 0x1446 | 11.810.09.00.00 | Huawei (MBIM) | 3GPP | |
Huawei E367u | 0x12D1 | 0x1506 | 8200C-FACPACZQ-10388101 | Huawei (QMI) | 3GPP | |
Huawei Vodafone K3772 | 0x12D1 | 0x14CF | 21.157.40.11.33 | Huawei | 3GPP | Runs with PPP, NDISDUP available but unsupported |
Huawei E398 | 0x12D1 | 0x1506 | 11.209.03.00.000 | Huawei (QMI) | 3GPP | Works ok both with PPP and in QMI mode |
Huawei E398 | 0x12D1 | 0x1506 | M9200B-SCAQDBZD-2.4.331145T | Huawei (QMI) | 3GPP | |
Huawei MU736 | 0x12D1 | 0x1570 | 11.103.10.PCUI.00 | Huawei | 3GPP | Supports NDISDUP |
Huawei ME906 | 0x12D1 | 0x1573 | 11.234.09.05.00 | Huawei | 3GPP | Supports NDISDUP |
Huawei K3765 | 0x12D1 | 0x1465 | 11.126.03.06.00 | Huawei | 3GPP | Supports NDISDUP |
Other Huawei devices | | | | | | Will probably work. |
Infineon
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Infineon XMM6260 (e.g. Nexus 7) | 0x1519 | 0x0020 | 1231_0.10.0_1021 | | 3GPP | Work in progress |
Iridium
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Motorola 9505 | N/A | N/A | LAC0307 | Iridium | Iridium | RS232 modem, needs manual scan |
Other Iridium devices | | | | | | Will probably work. |
Linktop
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Linktop devices | 0x230D | | | | | Will probably work. |
Device | VID | PID | Firmware version | Plugin | Type | Comments |
MediaTek MTK2 (D-Link DWM-156 A7) | 2001 | 7D01 | MOLY.WR8.W1231.DC.WG.MP.V3 | Generic (MBIM) | 3GPP | |
Motorola
Device | VID | PID | Firmware version | Plugin | Type | Comments |
C330/C350L/C450/EZX GSM Phone | 0x22B8 | 0x3802 | | Motorola | 3GPP | Should work. |
Triplet GSM phone | 0x22B8 | 0x4902 | | Motorola | 3GPP | Should work. |
Other Motorola devices | | | | | | May work. |
Nokia
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Nokia 21M-02 | 0421 | 0638 | Modem mode, 21M-02 M2.1.0, P4 rev: CL408514 with 0 local change(s). | Nokia (Icera) | 3GPP | |
Symbian-based phones | | | | Nokia | 3GPP | Select Ovi/Nokia-Suite mode in USB settings |
Symbian-based phones (Bluetooth) | | | | Nokia | 3GPP | Supported through Bluetooth DUN |
Nokia CS dongles | | | | Nokia (Icera) | 3GPP | |
Other Nokia devices | | | | | | Will probably work. |
Novatel
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Foxconn (Novatel Wireless E396) | 0x1410 | 0xA021 | D3200-STSUGN-1575 | Gobi (QMI) | 3GPP | |
Novatel E362 | 0x1410 | 0x9010 | | Novatel LTE | 3GPP | |
USB760 | 0x1410 | 0x6000 | Q6085BDRAGONFLY_V167 [2010-10-01 15:49:01] | Novatel | 3GPP2 | |
Other Novatel devices | | | | | | Will probably work. |
Olivetti
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Olicard 200 | 0x0b3c | 0xc005 | PX1522E1XX | x22x | 3GPP | Runs with PPP |
Other Olivetti devices | | | | | | Needs update in ModemManager |
Omega Technologies
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Zoom 4595 | 0x1c9e | 0x9603 | LQA0021.1.1_M573A | Longcheer | 3GPP | |
Other Omega Technologies devices | | | | | | May work. |
Option
Option devices require usb_modeswitch to eject the fake driver CD before the device is recognized as a modem.
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Option GT 3G+ EMEA | 0x1931 | 0x000c | 3.20.3Hd | Option | 3GPP | Nozomi, Card-Bus PCI (not USB) |
Option GlobeTrotter HSDPA (GI0225) | 0x0AF0 | 0x6971 | 2.5.13Hd | Option High-Speed | 3GPP | |
Option Icon 322 (AT&T QuickSilver) (GI0322) | 0x0AF0 | 0xd033 | 4.2.1 | Option High-Speed | 3GPP | |
Option Icon 452 (GI0452) | 0x0AF0 | 0x7901 | 2.12.0.0Hd | Option High-Speed | 3GPP | |
Option Icon 7.2 (GI0201) | 0x0AF0 | 0x6901 | 2.5.21Hd | Option | 3GPP | Same as GTM378 minicard |
Option GT Ultra Express (GE0302) | 0x0AF0 | 0x7011 | 2.8.2AHd | Option High-Speed | 3GPP | |
Option GT MAX 3.6 (GX0202) | 0x0AF0 | 0x6711 | 2.4.2Hd | Option High-Speed | 3GPP | |
Other Option devices | | | | | | Will probably work. |
Pantech
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Pantech UMW190 (auto-gsm mode) | 0x106C | 0x3716 | W0190VW9555F.199 | Pantech | 3GPP | Use `uml290mode` to switch between modes |
Pantech UMW190 (auto-cdma mode) | 0x106C | 0x3716 | W0190VW9555F.199 | Pantech | 3GPP2 | Use `uml290mode` to switch between modes (Check with Dan) |
Pantech UML290 (auto-gsm mode) | 0x106C | 0x3716 | ??? | Pantech (QMI) | 3GPP | |
Pantech UML290 (auto-cdma mode) | 0x106C | 0x3716 | ??? | Pantech (QMI) | 3GPP2 | |
Qualcomm
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Qualcomm devices | | | | | | Will probably work. |
Samsung
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Samsung Y3300 | 0x04E8 | 0x6872 | | Samsung | 3GPP | |
Samsung Y3400 | 0x04E8 | 0x6906 | | Samsung | 3GPP | |
Samsung Z810 | 0x04E8 | 0x6601 | Z810.00 | Generic | 3GPP | |
Other Samsung devices | | | | | | Needs update in ModemManager. |
Simtech
Device | VID | PID | Firmware version | Plugin | Type | Comments |
A-LINK 3GU | 0x1E0E | 0xCEFE | | Simtech | 3GPP | |
Prolink PH-300 | 0x1E0E | 0x9100 | | Simtech | 3GPP | |
SCT UM300 | 0x1E0E | 0x9200 | | Simtech | 3GPP | |
Other Simtech devices | | | | | | Needs update in ModemManager. |
Siemens
Device | VID | PID | Firmware version | Plugin | Type | Comments |
SG75 | 0x05C6 | 0x6000 | M7227-1.1 1 [Aug 17 2011 05:00:00] | Generic | 3GPP | PPP |
Other Siemens devices | | | | | | Will probably work. |
Sierra Wireless
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Sierra Wireless AirCard 580 | 0x1199 | 0x0112 | ND2.1.756PAT | Sierra | 3GPP2 | Runs with PPP |
Sierra Wireless AirCard 850/860 | 0x0192 | 0x0710 | U1_2_40ACAP | Sierra | 3GPP | PCMCIA, Runs with PPP |
Sierra Wireless AirCard 881 | 0x1199 | 0x6851 | F1_2_3_15CAP | Sierra | 3GPP | Runs with PPP |
Sierra Wireless C885 (USBConnect Mercury) | 0x1199 | 0x6880 | J1_0_1_26BAP | Sierra | 3GPP | Runs with PPP |
Sierra Wireless USB305 (USBConnect Lightning) | 0x1199 | 0x68a3 | I2_0_0_11ap | Sierra | 3GPP | |
Sierra Wireless USB306 | 0x1199 | 0x68a3 | M3_0_10_1AP | Sierra | 3GPP | |
Sierra Wireless AirCard 313U | 0x1199 | 0x68aa | SWI9200X_03.05.10.02AP | Sierra | 3GPP | |
Sierra Wireless MC5727 | 0x1199 | 0x0024 | p2414900,60714 | Sierra | 3GPP2 | Should work. |
Sierra Wireless MC8795V | 0x1199 | 0x683C | K2_0_7_19AP | Sierra | 3GPP | Runs with PPP |
Sierra Wireless MC7710 | 0x1199 | 0x68A2 | SWI9200X_03.00.11.00AP | Sierra (QMI) | 3GPP | |
Sierra Wireless MC7710 | 0x1199 | 0x68A2 | SWI9200X_03.05.19.04ap | Sierra (QMI) | 3GPP | |
Sierra Wireless MC7710 | 0x1199 | 0x68A2 | SWI9200X_03.05.19.04ap | Sierra (MBIM) | 3GPP | |
Sierra Wireless MC7700 | 0x1199 | 0x68A3 | SWI9200X_01.00.03.01AP | Sierra | 3GPP | Kernel >= 3.10 needed, see GB#697584 |
Sierra Wireless MC8705 | 0x1199 | 0x68A3 | T1_0_4_0AP | Sierra | 3GPP | Runs in Direct IP mode |
Sierra Wireless MC8790 | 0x1199 | 0x68A3 | K1_0_3_0AP | Sierra | 3GPP | Runs with PPP on the APP1 port |
Sierra Wireless MC8790 | 0x1199 | 0x68A3 | K1_1_1_9AP | Sierra | 3GPP | Runs with PPP on the APP1 port |
Sierra Wireless MC8790 | 0x1199 | 0x68A3 | K2_0_7_35AP | Sierra | 3GPP | Cannot do PPP on the APP1 port |
Sierra Wireless 340u | 0x1199 | 0x9051 | | Sierra (MBIM) | 3GPP | |
Sierra Wireless MC7304 | 0x1199 | 0x68C0 | SWI9X15C_05.05.02.00 r19147 | Sierra (QMI) | 3GPP | |
Sierra Wireless EM7345 | 0x1199 | 0xa001 | FIH7160_V1.1_MODEM_01.1349.12 | Sierra (MBIM) | 3GPP | |
Sierra Wireless EM8805 / Dell DW5570e | 0x413c | 0x81a4 | SWI9X15C_01.12 | Dell (MBIM) | 3GPP | |
Sierra Wireless MC7455 | 0x1199 | 0x9071 | SWI9X30C_02.24.05.06 r7040 CARMD-EV-FRMWR2 2017/05/19 06:23:09 | Sierra (QMI) | 3GPP | |
Sierra Wireless EM7355 | 0x1199 | 0x9041 | SWI9X15C_05.05 | Sierra (MBIM) | 3GPP | |
Other Sierra Wireless devices | | | | | | Will probably work. |
Telit
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Telit LE910-EU1 (FIH7160) | 0x1BC7 | 0x0032 | 20.00.413 | Telit (MBIM) | 3GPP | |
Other Telit devices | | | | | | Will probably work. |
VIA
Device | VID | PID | Firmware version | Plugin | Type | Comments |
VIA CBP7 | | | | VIA CBP7 | 3GPP2 | |
Fusion 2770p | | | | VIA CBP7 | 3GPP2 | |
Other VIA devices | | | | | | Needs update in ModemManager. |
Wavecom
Device | VID | PID | Firmware version | Plugin | Type | Comments |
Wavecom FXT009 | 0x114F | 0x1234 | R7.43.0.201003261552.FXT009 | Wavecom | 3GPP | Runs with PPP |
Other Wavecom devices | | | | | | Will probably work. |
ZTE
ZTE devices require usb_modeswitch to eject the fake driver CD before the device is recognized as a modem.
Device | VID | PID | Firmware version | Plugin | Type | Comments |
ZTE MF100 | 0x19D2 | 0x0031 | BD_MOVP671A1V1.0.0B04 | ZTE | 3GPP | Runs with PPP |
ZTE MF110 | 0x19D2 | 0x0031 | BD_MOVP671A2V1.0.0B04 | ZTE | 3GPP | Runs with PPP |
ZTE MF110 | 0x19D2 | 0x0124 | MF110V1.0.0B03 | ZTE | 3GPP | Runs with PPP |
ZTE MF112 | 0x19D2 | 0x0031 | BD_MOVP671A2V1.0.0B05 | ZTE | 3GPP | Runs with PPP |
ZTE MF190 | 0x19D2 | 0x0117 | BD_MF190F3V1.0.0B04 | ZTE | 3GPP | Runs with PPP |
ZTE MF190 | 0x19D2 | 0x0124 | MF190V1.0.0B05 | ZTE | 3GPP | Runs with PPP |
ZTE MF190 | 0x19D2 | 0x0124 | BD_TMEMF190F3V1.0.0B01 | ZTE | 3GPP | Runs with PPP |
ZTE MF193 | 0x19D2 | 0x0124 | BD_WIN7MF193V1.0.0B04 | ZTE | 3GPP | Runs with PPP |
ZTE MF196 | 0x19D2 | 0x1527 | BD_MF196V1.0.0B09 | ZTE | 3GPP | Runs with PPP. Manual switching. |
ZTE MF620 | 0x19D2 | 0x0001 | TMEP671M1V1.0.0B07 | ZTE | 3GPP | Gets stuck during initialization |
ZTE MF626 | 0x19D2 | 0x0066 | MF626V1.0.0B08 | ZTE | 3GPP | Runs with PPP |
ZTE MF626 | 0x19D2 | 0x0031 | TelefonicaLA_MF626V1.0.0B02 | ZTE | 3GPP | Runs with PPP |
ZTE MF636 | 0x19D2 | 0x0031 | BD_LATMOVP673M2V1.0.0B02 | ZTE | 3GPP | Runs with PPP |
ZTE MF637 | 0x19D2 | 0x0121 | BD_W7P673A3F3V1.0.0B04 | ZTE | 3GPP | Runs with PPP |
ZTE MF656A | 0x19D2 | 0x0124 | BD_TMEMF656AV1.0.0B02 | ZTE | 3GPP | Runs with PPP. Unstable connection. Manual switching. |
ZTE MF668A | 0x19D2 | 0x0124 | BD_TMEMF668AV1.0.0B02 | ZTE | 3GPP | Runs with PPP. Manual switching. |
ZTE MF669 | 0x19D2 | 0x1252 | BD_TMEMF669V1.0.0B03 | ZTE | 3GPP | Runs with PPP. Manual switching. |
ZTE MF680 | 0x19D2 | 0x0124 | BD_TMEMF680V1.0.0B08 | ZTE | 3GPP | Runs with PPP. Manual switching. |
ZTE MF820D | 0x19D2 | 0x0167 | BD_ZTE_MF820DV1.0.0B33 | ZTE | 3GPP | Runs with PPP |
ZTE MF821D | 0x19D2 | 0x0326 | M9200B-SCAQDBZD-3.3.330115T | Generic (QMI) | 3GPP | ZTE custom init fails on all AT ports |
Other ZTE devices | | | | | | Will probably work. |