LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
one_zero | 0 |
safe_atoi32 | 0 |
safe_atoli | 0 |
safe_atou32 | 0 |
u32ctz | 0 |
memdup_multiply | 3 |
close_pairp | 4 |
true_false | 5 |
log2i | 8 |
_reset_umask_ | 9 |
memmem_safe | 27 |
umaskp | 57 |
in_charset | 274 |
safe_atolu | 357 |
u64log2 | 584 |
realloc_multiply | 699 |
log2u | 1984 |
log2u_round_up | 1984 |
startswith_no_case | 2040 |
closep | 2451 |
closedirp | 2867 |
strna | 3584 |
fclosep | 3768 |
yes_no | 3897 |
qsort_safe | 6353 |
mempset | 15384 |
safe_atou64 | 15713 |
_reset_errno_ | 24612 |
strempty | 32149 |
malloc_multiply | 39051 |
startswith | 47166 |
isempty | 147074 |
freep | 186965 |
Generated by: LCOV version 1.11 |