LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_reset_errno_ | 24612 |
_reset_umask_ | 9 |
close_pairp | 4 |
closedirp | 2867 |
closep | 2451 |
fclosep | 3768 |
freep | 186965 |
in_charset | 274 |
isempty | 147074 |
log2i | 8 |
log2u | 1984 |
log2u_round_up | 1984 |
malloc_multiply | 39051 |
memdup_multiply | 3 |
memmem_safe | 27 |
mempset | 15384 |
one_zero | 0 |
qsort_safe | 6353 |
realloc_multiply | 699 |
safe_atoi32 | 0 |
safe_atoli | 0 |
safe_atolu | 357 |
safe_atou32 | 0 |
safe_atou64 | 15713 |
startswith | 47166 |
startswith_no_case | 2040 |
strempty | 32149 |
strna | 3584 |
true_false | 5 |
u32ctz | 0 |
u64log2 | 584 |
umaskp | 57 |
yes_no | 3897 |
Generated by: LCOV version 1.11 |